Village Hall Activities Calendar
Bookings and information:
Hall Manager – Tim Scott
M: 07531 269347
E: addingtonvillagehall@gmail.com
Contact Info for Clubs & Societies:
Ballet: Deborah M: 07775 716714
Bridge Club: www.bridgewebs.com/addington/
Bright Times: Natalie – 07506 510630
| ||||||||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||
1Bridge Club (pm)Bridge Club (pm) Bridge Club (am)Bridge Club (am) | 2Slot Cars - Scalextric (eve)Slot Cars - Scalextric (eve) Bright Times (am)Bright Times (am) | 3Contact Hall Manager for details of availabilityContact Hall Manager for details of availability | 4Contact Hall Manager for details of availabilityContact Hall Manager for details of availability | |||||||||||||
5Spirtualist (eve)Spirtualist (eve) Ballet (am)Ballet (am) | 6Bridge Club (eve)Bridge Club (eve) Ballet (am)Ballet (am) | 7Parish Council (eve)Parish Council (eve) Spiritualist (eve)Spiritualist (eve) Bright Times (am)Bright Times (am) | 8Bridge Club (pm)Bridge Club (pm) Bridge Club (am)Bridge Club (am) | 9Slot Cars - Scalextric (eve)Slot Cars - Scalextric (eve) Bright Times (am)Bright Times (am) | 10Contact Hall Manager for details of availabilityContact Hall Manager for details of availability | 11Contact Hall Manager for details of availabilityContact Hall Manager for details of availability | ||||||||||
12Spirtualist (eve)Spirtualist (eve) Ballet (am)Ballet (am) | 13Bridge Club (eve)Bridge Club (eve) Ballet (am)Ballet (am) | 14Parish Council (eve)Parish Council (eve) Spiritualist (eve)Spiritualist (eve) Bright Times (am)Bright Times (am) | 15Bridge Club (pm)Bridge Club (pm) Bridge Club (am)Bridge Club (am) | 16Slot Cars - Scalextric (eve)Slot Cars - Scalextric (eve) Bright Times (am)Bright Times (am) | 17Contact Hall Manager for details of availabilityContact Hall Manager for details of availability | 18Contact Hall Manager for details of availabilityContact Hall Manager for details of availability | ||||||||||
19Spirtualist (eve)Spirtualist (eve) Ballet (am)Ballet (am) | 20Bridge Club (eve)Bridge Club (eve) Ballet (am)Ballet (am) | 21Parish Council (eve)Parish Council (eve) Spiritualist (eve)Spiritualist (eve) Bright Times (am)Bright Times (am) | 22Bridge Club (pm)Bridge Club (pm) Bridge Club (am)Bridge Club (am) | 23Slot Cars - Scalextric (eve)Slot Cars - Scalextric (eve) Bright Times (am)Bright Times (am) | 24Contact Hall Manager for details of availabilityContact Hall Manager for details of availability | 25Contact Hall Manager for details of availabilityContact Hall Manager for details of availability | ||||||||||
26Spirtualist (eve)Spirtualist (eve) Ballet (am)Ballet (am) | 27Bridge Club (eve)Bridge Club (eve) Ballet (am)Ballet (am) | 28Parish Council (eve)Parish Council (eve) Spiritualist (eve)Spiritualist (eve) Bright Times (am)Bright Times (am) | 29Bridge Club (pm)Bridge Club (pm) Bridge Club (am)Bridge Club (am) | 30Slot Cars - Scalextric (eve)Slot Cars - Scalextric (eve) Bright Times (am)Bright Times (am) | 31Contact Hall Manager for details of availabilityContact Hall Manager for details of availability | |||||||||||
|
Excluded Entertainment
The following are not permitted:
a) Inflatables including bouncy castles are not permitted to be used by hirers regardless of any private insurance cover included in their hire.