Village Hall Activities Calendar
Bookings and information:
Hall Manager – Tim Scott
M: 07531 269347
E: addingtonvillagehall@gmail.com
Contact Info for Clubs & Societies:
Ballet: Deborah M: 07775 716714
Bridge Club: www.bridgewebs.com/addington/
Bright Times: Natalie – 07506 510630
| ||||||||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||
1Slot Cars - Scalextric (eve)Slot Cars - Scalextric (eve) Bright Times (am)Bright Times (am) | 2Contact Hall Manager for details of availabilityContact Hall Manager for details of availability | 3Contact Hall Manager for details of availabilityContact Hall Manager for details of availability | ||||||||||||||
4Spirtualist (eve)Spirtualist (eve) Ballet (am)Ballet (am) | 5Bridge Club (eve)Bridge Club (eve) Ballet (am)Ballet (am) | 6Parish Council (eve)Parish Council (eve) Spiritualist (eve)Spiritualist (eve) Bright Times (am)Bright Times (am) | 7Bridge Club (pm)Bridge Club (pm) Bridge Club (am)Bridge Club (am) | 8Slot Cars - Scalextric (eve)Slot Cars - Scalextric (eve) Bright Times (am)Bright Times (am) | 9Contact Hall Manager for details of availabilityContact Hall Manager for details of availability | 10Contact Hall Manager for details of availabilityContact Hall Manager for details of availability | ||||||||||
11Spirtualist (eve)Spirtualist (eve) Ballet (am)Ballet (am) | 12Bridge Club (eve)Bridge Club (eve) Ballet (am)Ballet (am) | 13Parish Council (eve)Parish Council (eve) Spiritualist (eve)Spiritualist (eve) Bright Times (am)Bright Times (am) | 14Bridge Club (pm)Bridge Club (pm) Bridge Club (am)Bridge Club (am) | 15Slot Cars - Scalextric (eve)Slot Cars - Scalextric (eve) Bright Times (am)Bright Times (am) | 16Contact Hall Manager for details of availabilityContact Hall Manager for details of availability | 17Contact Hall Manager for details of availabilityContact Hall Manager for details of availability | ||||||||||
18Spirtualist (eve)Spirtualist (eve) Ballet (am)Ballet (am) | 19Bridge Club (eve)Bridge Club (eve) Ballet (am)Ballet (am) | 20Parish Council (eve)Parish Council (eve) Spiritualist (eve)Spiritualist (eve) Bright Times (am)Bright Times (am) | 21Bridge Club (pm)Bridge Club (pm) Bridge Club (am)Bridge Club (am) | 22Slot Cars - Scalextric (eve)Slot Cars - Scalextric (eve) Bright Times (am)Bright Times (am) | 23Contact Hall Manager for details of availabilityContact Hall Manager for details of availability | 24Contact Hall Manager for details of availabilityContact Hall Manager for details of availability | ||||||||||
25Spirtualist (eve)Spirtualist (eve) Ballet (am)Ballet (am) | 26Bridge Club (eve)Bridge Club (eve) Ballet (am)Ballet (am) | 27Parish Council (eve)Parish Council (eve) Spiritualist (eve)Spiritualist (eve) Bright Times (am)Bright Times (am) | 28Bridge Club (pm)Bridge Club (pm) Bridge Club (am)Bridge Club (am) | 29Slot Cars - Scalextric (eve)Slot Cars - Scalextric (eve) Bright Times (am)Bright Times (am) | 30Contact Hall Manager for details of availabilityContact Hall Manager for details of availability | 31Contact Hall Manager for details of availabilityContact Hall Manager for details of availability | ||||||||||
|
Excluded Entertainment
The following are not permitted:
a) Inflatables including bouncy castles are not permitted to be used by hirers regardless of any private insurance cover included in their hire.