Village Hall Activities Calendar
Bookings and information:
Hall Manager – Tim Scott
M: 07531 269347
E: addingtonvillagehall@gmail.com
Contact Info for Clubs & Societies:
Ballet: Deborah M: 07775 716714
Bridge Club: www.bridgewebs.com/addington/
Bright Times: Natalie – 07506 510630
| ||||||||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||
1Spirtualist (eve)Spirtualist (eve) Ballet (am)Ballet (am) | 2Bridge Club (eve)Bridge Club (eve) Ballet (am)Ballet (am) | 3Parish Council (eve)Parish Council (eve) Spiritualist (eve)Spiritualist (eve) Bright Times (am)Bright Times (am) | 4Bridge Club (pm)Bridge Club (pm) Bridge Club (am)Bridge Club (am) | 5Slot Cars - Scalextric (eve)Slot Cars - Scalextric (eve) Bright Times (am)Bright Times (am) | 6Contact Hall Manager for details of availabilityContact Hall Manager for details of availability | 7Contact Hall Manager for details of availabilityContact Hall Manager for details of availability | ||||||||||
8Spirtualist (eve)Spirtualist (eve) Ballet (am)Ballet (am) | 9Bridge Club (eve)Bridge Club (eve) Ballet (am)Ballet (am) | 10Parish Council (eve)Parish Council (eve) Spiritualist (eve)Spiritualist (eve) Bright Times (am)Bright Times (am) | 11Bridge Club (pm)Bridge Club (pm) Bridge Club (am)Bridge Club (am) | 12Slot Cars - Scalextric (eve)Slot Cars - Scalextric (eve) Bright Times (am)Bright Times (am) | 13Contact Hall Manager for details of availabilityContact Hall Manager for details of availability | 14Contact Hall Manager for details of availabilityContact Hall Manager for details of availability | ||||||||||
15Spirtualist (eve)Spirtualist (eve) Ballet (am)Ballet (am) | 16Bridge Club (eve)Bridge Club (eve) Ballet (am)Ballet (am) | 17Parish Council (eve)Parish Council (eve) Spiritualist (eve)Spiritualist (eve) Bright Times (am)Bright Times (am) | 18Bridge Club (pm)Bridge Club (pm) Bridge Club (am)Bridge Club (am) | 19Slot Cars - Scalextric (eve)Slot Cars - Scalextric (eve) Bright Times (am)Bright Times (am) | 20Contact Hall Manager for details of availabilityContact Hall Manager for details of availability | 21Contact Hall Manager for details of availabilityContact Hall Manager for details of availability | ||||||||||
22Spirtualist (eve)Spirtualist (eve) Ballet (am)Ballet (am) | 23Bridge Club (eve)Bridge Club (eve) Ballet (am)Ballet (am) | 24Parish Council (eve)Parish Council (eve) Spiritualist (eve)Spiritualist (eve) Bright Times (am)Bright Times (am) | 25Bridge Club (pm)Bridge Club (pm) Bridge Club (am)Bridge Club (am) | 26Slot Cars - Scalextric (eve)Slot Cars - Scalextric (eve) Bright Times (am)Bright Times (am) | 27Contact Hall Manager for details of availabilityContact Hall Manager for details of availability | 28Contact Hall Manager for details of availabilityContact Hall Manager for details of availability | ||||||||||
29Spirtualist (eve)Spirtualist (eve) Ballet (am)Ballet (am) | 30Bridge Club (eve)Bridge Club (eve) Ballet (am)Ballet (am) | 31Parish Council (eve)Parish Council (eve) Spiritualist (eve)Spiritualist (eve) Bright Times (am)Bright Times (am) | ||||||||||||||
|
Excluded Entertainment
The following are not permitted:
a) Inflatables including bouncy castles are not permitted to be used by hirers regardless of any private insurance cover included in their hire.