Urbaser – your waste collection provider
We thought you would be interested to see the following statistics. We continue to lobby T&MBC to ensure that a normal bin collection service is resumed soon. We have been advised that Urbaser is actively recruiting and that sickness levels are now much reduced. Urbaser has increased the operator’s pay by over 12% to encourage more applicants.
Key Performance Indicators
The Key Performance Indicators for the period 1 October to 31 December 2021 are detailed below –
Description | 2020/21 Avg. per month |
Oct 2021 |
Nov 2021 |
Dec 2021 |
---|---|---|---|---|
Total No. of MISSED COLLECTION | 1,026 | 1,848 | 721 | 619 |
% of jobs not actioned within SLA – ( 24 hrs) – ACTUAL MISSED COLLECTIONS | 100% | 100% | 100% | 100% |
Intents & formal complaints – REFUSE & RECYCLING | 48 | 73 | 36 | 23 |
Intents & formal complaints – STREET CLEANSING | 31 | 27 | 0 | 0 |
Total number of COMPLAINTS (inc Missed Collections) | 1,058 | 1,909 | 762 | 707 |
% of jobs not actioned within SLA – (5w/days) – GREEN BOX DELIVERIES | 10% | 80% | 14% | 26% |
% of jobs not actioned within SLA – (5w/days) – BIN ORDERS (inc Repair/Replace) | 27% | 93% | 33% | 46% |
Total No. of jobs – ADDITIONAL WORKS inc FLYTIPPING (Paid) | 10 | 10 | 3 | 7 |
% of jobs not actioned within SLA – (5 w/days) – ADDITIONAL WORKS inc FLYTIPPING (Paid) | 50% | 90% | 67% | 86% |
% of jobs not actioned within SLA – (5 w/days) – BULKY & FRIDGE COLLECTIONS | 2% | 6% | 2% | 0% |
The monthly number of missed bin reports has declined significantly over the past three months with performance in December well below the monthly average compared to the last financial year. The number of formal complaints has continued to decline reflecting the sustained performance in both the refuse and recycling and street cleansing elements of the contract.